Product
Page Title
canadian wear products®
Abreco® Wear Plates / Wear Liners
Description
For use in fabricated, complete ready to install wear liner packages, a wide range of AbrecoPlate laminated wear plates are kept in stock consisting of varying sizes and thicknesses to meet the needs of any application.
- Wear plates can be fabricated into large Abreco® panels by welding the steel backing plates together, then profile water-jet cut to finished wear liner dimensions
- Wear plates can be installed in the same manner as any traditional wear liner, via welded studs, countersunk bolts, plug welding or direct weld.

ABRECO CODE | WIDTH | LENGTH | THICKNESS | WEIGHT | STEEL WELD PREP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | ABRECO | STEEL | |||||||||||||||
inch | mm | inch | mm | inch | mm | inch | lbs | kg | mm | lbs | kg | ||||||
AI-008 | 6-1/4 | 159 | 9-9/16 | 243 | 1/2 | 13 | 3/8 | 10 | 1/8 | 3 | 8.0 | 3.6 | 3/16 | ||||
AI-008** | 6-1/4 | 159 | 9-9/16 | 243 | 1/2 | 13 | 3/8 | 10 | 1/8 | 3 | 8.0 | 3.6 | 3/16 | ||||
AI-008* | 6-1/4 | 159 | 9-9/16 | 243 | 1/2 | 13 | 3/8 | 10 | 1/8 | 3 | 8.0 | 3.6 | 3/16 | ||||
AI-008 | 6-1/4 | 159 | 9-9/16 | 243 | 1/2 | 13 | 3/8 | 10 | 1/8 | 3 | 8.0 | 3.6 | 3/16 | ||||
AI-008** | 6-1/4 | 159 | 9-9/16 | 243 | 1/2 | 13 | 3/8 | 10 | 1/8 | 3 | 8.0 | 3.6 | 3/16 | ||||
AI-008* | 6-1/4 | 159 | 9-9/16 | 243 | 1/2 | 13 | 3/8 | 10 | 1/8 | 3 | 8.0 | 3.6 | 3/16 | ||||
AI-008 | 6-1/4 | 159 | 9-9/16 | 243 | 1/2 | 13 | 3/8 | 10 | 1/8 | 3 | 8.0 | 3.6 | 3/16 |
* Available with or without plug weld holes
** Available with or without cast in lifting lug


